|
MobilityUnlimited ...clean green machines... |
|||||||||||||||||
| Home | Location | Our Store | Contact Us | Policy | Warranty | ||||||||||||
| ACCESSORIES | Rentals | Batteries | Tires & Tubes | Repairs | Links | ||||||||||||
|
|
|||||||||||||||||
|
Electric Bike SLA or Lithium
|
Click for demo on assembling EAGLE In A Box
|
||||||||||||||||
|
The EAGLE has landed! For riders seeking functionality, reliability and sheer stunning beauty this electric scooter also offers excellent value for money. Features include full coverage bodywork, a generous windscreen and a large, comfortable seat with room for two. With a spacious built-in trunk, under-seat storage and lockable glove box, the Eagle is powered by a strong, energy efficient 500W brushless motor and 48V removable SLA or lithium battery pack. Key ignition, remote alarm and lock 'n go front wheel. The perfect choice for an easy commute to work or tooling around town on the week-ends. How else would you cover 50-80km in style for only 10 cents a day? Leave the car at home! Now available in black and white with 48V20AH Lithium battery pack - the supercharged way to go! |
|||||||||||||||||
|
SPECIFICATIONS: |
|||||||||||||||||
| Size: (L*W*H*) | 1850 x 660 x 1270mm (73" x 26" x 50") 26" x 50") | ||||||||||||||||
| Wheel Base: | 1300mm (51.25") | ||||||||||||||||
| Clearance: | 743mm (29") | ||||||||||||||||
| Net Wt: w/ battery | 83kg (183lbs)SLA / 67.5kg (148lbs) Lithium | ||||||||||||||||
| Maximum Load: | 125kg (275lbs) | ||||||||||||||||
| Maximum speed: | 32km/h | ||||||||||||||||
| Charge Range: | 50 - 55km SLA* - 60-70km Lithium* | ||||||||||||||||
| Charge Period: | 5 - 8hrs | ||||||||||||||||
| Charge Cycles: | SLA 350 cycles LiFePO4: 85% capacity after 1000 cycles | ||||||||||||||||
| Wheel Size: | 16" x 3.00" on aluminum alloy rims | ||||||||||||||||
| Brake system: | F. Drum / R. Drum | ||||||||||||||||
| Battery: SLA | 48V20AH Sealed Lead Acid Battery Wt: 28kg (61.6lbs) | ||||||||||||||||
| Battery: Lithium | 48V20AH - LiFePO4 Wt: 12.45 kg ( 27.39 lbs) | ||||||||||||||||
| Charger: SLA or Lithium | AC100-240V, BM-online (battery maintained while charging) smart charger | ||||||||||||||||
| Motor: | 48V/500W Brushless CPU | ||||||||||||||||
| Output Torque: | 35-55Nm | ||||||||||||||||
| Climbing Angle: | 12 ° - 15 ° | ||||||||||||||||
| Speed Control: | Right hand throttle - variable speed control | ||||||||||||||||
| Operating pedals: | Detachable for storage | ||||||||||||||||
| Instruments: | Speedometer, battery strength indicator, light indicators | ||||||||||||||||
| Lighting System: | Headlight w/ high beams, turn signals, brake lights, tail lights | ||||||||||||||||
| Features: | Windshield, key ignition lock, remote alarm. horn, side view mirrors | ||||||||||||||||
| Cargo: | Lockable rear trunk, glove box and under-seat storage | ||||||||||||||||
|
* Run distance is based on riding on level ground, no stops, no winds, warm temperatures for a 175lb rider with no extra cargo. |
|||||||||||||||||
|
388 Carlaw Ave. Unit 100, Toronto, ON M4M 2T4 Tel: 416-778-9586 Toll free: 1-877-778-9586 |
|||||||||||||||||
|
Copyright 2013 MobilityUnlimited Inc. All Rights Reserved. Website by Purdy |
|||||||||||||||||