|
MobilityUnlimited ...clean green machines... |
|||||||||||||||||||||||
| Home | Location | Our Store | Contact Us | Policy | Warranty | ||||||||||||||||||
| ACCESSORIES | Rentals | Batteries | Tires & Tubes | Repairs | Links | ||||||||||||||||||
|
Electric Bike
Extended Warranty available
|
|
||||||||||||||||||||||
|
Kiwi is the newest addition to our fleet, a cool and compact retro-styled electric scooter made by NICOM that is fun to ride and extremely easy to maneuver. With heavy duty hydraulic front and rear suspension it affords a very smooth ride on a sturdy motorcycle frame of high tensile steel. Operable pedals PAS 1:1. Composite ABS shell with 2 coats epoxy paint. Lockable front storage box. Cargo hook. Removable battery box. Optional lockable tail box. SLA or Lithium cell. |
|||||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||||
| Size: (L*W*H*) | 1645x620x1010mm | ||||||||||||||||||||||
| Wheel Base: | 1130mm | ||||||||||||||||||||||
| Net Wt: w/battery: | 65kg (SLA) 55kg (Lithium) | ||||||||||||||||||||||
| Maximum Load: | 125kg | ||||||||||||||||||||||
| Maximum speed: | 32km/h | ||||||||||||||||||||||
| Charge Range: | 45km* SLA / 70km* Lithium | ||||||||||||||||||||||
| Charge Period: | 4 - 7hrs SLA / 2-4hrs Lithium | ||||||||||||||||||||||
| Wheel / Tire Size: | 16" x 3.00" pneumatic tires on aluminum alloy rims | ||||||||||||||||||||||
| Brake system: | Mechanical Front drum & Rear expansion brake. | ||||||||||||||||||||||
| Battery: | 48V14AH SLA Battery Wt: 22kg (48.4lbs) / 48V20AH LiFePO4 cell battery / Wt: 12.45kg | ||||||||||||||||||||||
| Battery Protection: | Low voltage cut-off protection | ||||||||||||||||||||||
| Charger: | AC100-240V, BM-online (battery maintained while charging) Smart Charger | ||||||||||||||||||||||
| Controller: | 18A CPU | ||||||||||||||||||||||
| Inverter: | DC/DC48/12V 10A inverter | ||||||||||||||||||||||
| Motor: | 48V/500W Brushless | ||||||||||||||||||||||
| Output Torque: | 48Nm | ||||||||||||||||||||||
| Climbing Angle: | 18 ° | ||||||||||||||||||||||
| Speed Control: | Right hand throttle - variable speed control | ||||||||||||||||||||||
| Operating pedals: | PAS 1:1 intelligent pedal assist. | ||||||||||||||||||||||
| Instrument Cluster: | LCD screen, distance indicator, speedometer, battery strength indicator, light/power indicators | ||||||||||||||||||||||
| Lighting System: | Headlight w/ high beam, turn signals, brake lights, tail light - 12V bulbs | ||||||||||||||||||||||
| Features/Security: | Key ignition lock, steering/motor lock, battery lock, horn, side-view mirrors, removable battery box. | ||||||||||||||||||||||
| Cargo: | Lockable front box; Optional lockable tail box in matching color. | ||||||||||||||||||||||
|
* Run distance is based on riding on level ground, no stops, no winds, warm temperatures for a 175lb rider with no extra cargo. |
|||||||||||||||||||||||
|
388 Carlaw Ave. Unit 100, Toronto, ON M4M 2T4 Tel: 416-778-9586 Toll free: 1-877-778-9586 |
|||||||||||||||||||||||
|
Copyright 2013 MobilityUnlimited Inc. All Rights Reserved. Website by Purdy |
|||||||||||||||||||||||